Last 4' Quiz 9/6 Quiz 9/13 Quiz 9/20 Quiz 9/27 Quiz 10/4 Quiz 10/11 Quiz 10/25 Quiz 11/1 Quiz 11/8 Quiz 11/15 Free Quiz Mid Exam Final Exam Your Deliv Team Raw Total X Credit Curve Adj Total Grade Raw Midterm Raw Final
0016 0 2 1 1 2 0.5 0 1 2 0 2 19.3 18.7 9 25.25 83.8 0 5 88.8 B+ 29 28
0276 1 2 2 0.5 1.5 2 1.5 1 1.5 1 1.5 18.7 16.0 7.5 24.75 82.4 0 5 87.4 B+ 28 24
0284 1.5 2 1.5 2 1 0.5 0 2 2 1 2 18.7 18.0 8.5 24.75 85.4 0 5 90.4 A- 28 27
0448 1.5 2 1 1.5 2 1 1.5 2 1 0 2 16.7 15.7 9 24.75 81.6 0 5 86.6 B 25 23.5
0557 2 2 2 0.5 2 1.5 1.5 2 2 0 2 17.3 15.7 8 24.75 83.3 0 5 88.3 B+ 26 23.5
0593 1.5 2 0 1.5 0 0 0 0 2 1 2 15.0 16.0 9 24.75 74.8 0 5 79.8 C+ 22.5 24
0831 0 2 2 2 2 0.5 2 2 1.5 0 2 16.7 13.3 6 24.75 76.8 0 5 81.8 B- 25 20
0998 2 2 2 2 2 2 1 2 2 0.5 1.5 15.7 15.7 8 24 82.3 0 5 87.3 B+ 23.5 23.5
1193 2 2 2 1 2 0 0.5 1 2 0.5 2 16.3 13.7 7 24 76.0 3 5 84.0 B 24.5 20.5
1303 2 2 2 2 1 2 2 2 2 0.5 1.5 18.0 12.7 8 24 81.7 2 5 88.7 B+ 27 19
1409 2 2 2 1.5 2 0.5 0.5 1 1 1.5 1.5 17.3 16.3 7 24 80.2 0 5 85.2 B 26 24.5
1440 2 2 2 2 2 1.5 2 2 2 0.5 1.5 13.7 17.7 9 26.75 86.6 0 5 91.6 A- 20.5 26.5
1500 2 2 2 1 1 2 0 2 2 1 2 15.3 11.3 8 24 75.7 0 5 80.7 B- 23 17
1702 2 2 1 0 2 2 2 1 1.5 2 2 18.7 18.0 8.5 24 86.7 0 5 91.7 A- 28 27
1825 2 2 0 1.5 2 1.5 1 1 2 2 2 17.7 17.0 8.5 25.5 85.7 0 5 90.7 A- 26.5 25.5
1918 2 2 2 1 2 1.5 0 2 2 1.5 2 15.7 11.7 8.5 25 78.8 0 5 83.8 B 23.5 17.5
1933 0 2 0 1 2 1 1 0 1 1 2 14.7 9.7 8 25 68.3 0 5 73.3 C 22 14.5
2103 0 2 1 2 2 2 2 1.5 2 2 2 13.7 13.7 9 25 79.8 0 5 84.8 B 20.5 20.5
2335 1 2 2 1.5 2 1 1 1 0 1.5 2 16.0 15.3 8.5 25 79.8 2 5 86.8 B 24 23
2350 0 2 0 0.5 1 1.5 1.5 2 0 1 2 14.3 14.3 8 26 74.2 0 5 79.2 C+ 21.5 21.5
2499 0.5 2 2 1.5 2 1.5 0.5 1 0 1 2 16.0 19.0 7.5 26 82.5 0 5 87.5 B+ 24 28.5
2590 2 2 1 1.5 2 2 2 1.5 2 1.5 1 16.0 15.3 9.5 26 85.3 0 5 90.3 A- 24 23
3005 1 2 0.5 2 1 0 0.5 1 0.5 1 2 17.3 13.0 10 26 77.8 0 5 82.8 B- 26 19.5
3557 2 2 1.5 0 0.81 0 1 0 2 0 2 16.7 14.3 9.5 26 77.8 0 5 82.8 B- 25 21.5
3624 2 2 0 0 1 1.5 0.5 1.5 0 1 2 13.7 12.7 7.5 26 71.3 0 5 76.3 C 20.5 19
4090 2 2 1.5 2 2 1.5 1 1 2 2 1 17.0 17.7 8 25.5 86.2 0 5 91.2 A- 25.5 26.5
4281 2 2 2 0 1 1 0 2 2 0 2 18.0 17.7 9 25.5 84.2 0 5 89.2 B+ 27 26.5
4337 1.5 2 2 1 2 2 2 2 1 0 2 17.3 14.3 8 25.5 82.7 0 5 87.7 B+ 26 21.5
4433 1.5 2 2 1.5 2 1 0.5 1.5 1.5 0 2 19.3 12.3 10 26.75 83.9 0 5 88.9 B+ 29 18.5
4822 0.5 2 2 1 1.5 1 0.5 2 2 1 1.5 15.0 14.7 8.5 25.5 78.7 0 5 83.7 B 22.5 22
4892 2 2 2 0.5 2 1.5 0 1.5 2 0.5 2 11.7 14.7 8 24.25 74.6 0 5 79.6 C+ 17.5 22
5008 2 2 1.5 2 2 1.5 0 2 2 1 2 17.0 17.0 8 24.25 84.3 0 5 89.3 B+ 25.5 25.5
5205 2 2 2 2 2 1.5 1.5 2 2 1.5 0.5 19.3 19.0 9 24.25 90.6 0 5 95.6 A 29 28.5
5243 2 2 1 1.5 2 1.5 2 2 1.5 1 1 16.7 13.7 8.25 24.25 80.3 0 5 85.3 B 25 20.5
5264 2 2 0 1.5 2 1.5 2 0 2 0 2 17.0 15.7 7 24.25 78.9 0 5 83.9 B 25.5 23.5
5340 2 2 2 1 1.5 0.5 1.5 2 2 1.5 1.5 17.3 14.7 8 24 81.5 0 5 86.5 B 26 22
5415 2 2 2 1.5 1 1.5 1 0 2 1 2 16.7 12.7 8 24 77.3 2 5 84.3 B 25 19
5655 1.5 2 0 1 0 0.5 0 0.5 0.5 0 2 12.0 8.7 8 24 60.7 0 5 65.7 C 18 13
6194 0 2 1 1 0 0.5 1 0 0 1 2 12.0 12.0 8 24 64.5 0 5 69.5 C 18 18
6293 2 2 0 1.5 2 1 0 1.5 2 2 2 15.3 14.7 8 24 78.0 2 5 85.0 B 23 22
6617 1.5 2 2 0 1.13 1.5 0 1 2 1 2 16.0 15.3 9 25.25 79.7 0 5 84.7 B 24 23
6676 2 2 0 1.5 1 1 1 2 2 0 2 15.7 16.0 8.25 25.25 79.7 0 5 84.7 B 23.5 24
6710 1 2 2 2 2 1 1 1 2 1 1 16.3 17.0 8 25 82.3 3 5 90.3 A- 24.5 25.5
6856 1.5 2 2 2 2 0.5 0 1 2 1 2 11.7 16.0 8.25 25.25 77.2 0 5 82.2 B- 17.5 24
6924 0 2 2 1.5 2 1.5 0.5 2 2 0.5 2 19.7 15.0 8 25.25 83.9 2 5 90.9 A- 29.5 22.5
6950 2 2 2 2 2 0.5 1 1 1 2 1.5 20.0 15.7 8 25.25 85.9 0 5 90.9 A- 30 23.5
7139 2 2 2 2 1 2 0.5 2 1 0 2 17.3 16.0 8 26.75 84.6 4.5 5 94.1 A 26 24
7166 0 2 2 0.5 2 1.5 1 0.5 0.5 0.5 2 13.0 13.7 9 26.75 74.9 0 5 79.9 C+ 19.5 20.5
7564 2 2 2 2 2 1 0.5 0 2 2 2 15.7 11.7 8 26.75 79.6 3 5 87.6 B+ 23.5 17.5
7682 2 2 1 2 2 1 0.5 1 2 0 2 14.7 15.0 9.5 26.75 81.4 0 5 86.4 B 22 22.5
7868 0 2 2 1 1 2 1.5 2 2 2 2 18.7 17.3 8 24 85.5 0 5 90.5 A- 28 26
7925 2 2 1.5 1.5 1 1 0.5 1 2 0 2 18.7 15.3 7.5 25.25 81.3 3 5 89.3 B+ 28 23
7960 0 2 2 1 1.5 2 0 2 2 1 2 15.3 14.0 8.25 24.25 77.3 0 5 82.3 B- 23 21
7986 0 2 1 0.5 2 0.5 2 0 0 0.5 2 12.7 14.3 8.5 25.25 71.3 0 5 76.3 C 19 21.5
8006 2 2 1.5 0 2 1 0 1.5 2 2 2 16.3 14.3 9 25.25 80.9 4.5 5 90.4 A- 24.5 21.5
8013 2 2 2 1.5 2 0.5 1.5 2 2 0 2 18.0 16.0 9 25.25 85.8 0 5 90.8 A- 27 24
8402 1 2 1 0 2 1 1.5 0.5 1 0.5 2 16.3 16.7 9 25.5 80.0 3 5 88.0 B+ 24.5 25
8989 2 2 2 0 1.5 1 1.5 2 2 1 2 17.0 16.3 8.5 25.25 84.1 0 5 89.1 B+ 25.5 24.5
9084 0 2 2 2 1.5 1.5 0.5 2 2 1 2 18.0 16.3 8 25.25 84.1 0 5 89.1 B+ 27 24.5
9125 0 2 2 1 2 1 2 1 1 2 2 14.7 14.0 9 25.25 78.9 0 5 83.9 B 22 21
9177 2 2 2 2 2 2 1 1 2 0 2 16.7 16.7 8.5 25.25 85.1 0 5 90.1 A- 25 25
9412 1 2 0.5 1.5 2 0.5 1 1 1.5 1 1.5 14.3 9.3 8 25.25 70.4 0 5 75.4 C 21.5 14
9594 2 2 2 1 2 1.5 1 0 2 2 2 16.0 17.0 9 25.25 84.8 0 5 89.8 B+ 24 25.5
9746 2 2 2 1.5 2 2 1 1 2 2 1 19.3 17.0 8 25.25 88.1 0 5 93.1 A 29 25.5
9846 0.5 2 1 1.5 2 0.5 1.5 1 1 1 1.5 17.0 15.3 8 25.25 79.1 0 5 84.1 B 25.5 23
9967 1 2 1.5 1 0 1 1.5 2 0 2 2 14.7 14.7 8 24 75.3 0 5 80.3 B- 22 22
Average 1.4 2.0 1.5 1.3 1.6 1.2 0.9 1.3 1.5 0.9 1.8 16.3 15.0 8.3 25.1 80.1 0.5 5.0 85.6   24.4 22.5
Std. Deviation 0.8 0.0 0.7 0.7 0.6 0.6 0.7 0.7 0.7 0.7 0.3 2.0 2.2 0.7 0.8 5.5 1.2 0.0 5.7   3.0 3.3
Notes:
Your deliverable is taken from the team sheet.
Team grade is taken from the team sheet.
Blue means the item is calculated, not entered.
Red means special case