Presentation Func Spec Design Spec Test Plan Program User Guide Total
Team 1 7 7 8.5 9 9 9 32.9
Team 2 8 7 7.5 8.5 8 8 31.4
Team 3 8 6.5 8 8 10 9 33.3
Team 4 5 7.5 7.5 7 7 9 28.2
Team 5 6 6 8 9 9 8 30.6
Team 6 8 7.5 8.5 9 7 5 30
Team 7 9 7 6.5 7.5 10 7 32
Team 8 8 7.5 8.5 9 9 9 34
Team 9 8 7 6 8 9 8 31
Team 10 9 8 8.5 9.5 9 8 34.8
Average 7.60 7.10 7.75 8.45 8.70 8.00 31.82
Std. Deviation 1.26 0.57 0.89 0.80 1.06 1.25 1.99
All 0s 0 0 0 0 0 0 0
All 75s 7.5 7.5 7.5 7.5 7.5 7.5 30
All 100s 10 10 10 10 10 10 40
Notes:
All items are graded on a scale of 0-10, then the item is weighted to match the overall grading scheme.
The total is on a scale of 0-40, since the team grade is 40% of the final grade.