Name ID # Particip. Midterm Raw Final Final Your Deliv Team Raw Total Curve Extra Adj Total Grade
Team 1
8658 8 91 66 88.0 7 32.9 82.7 5 3 90.7 A-
3172 8 69 55 73.3 9 32.9 79.4 5 4 88.4 B+
6678 8 86 57 76.0 7 32.9 79.5 5 0 84.5 B
1333 8 94 52 69.3 9 32.9 82.4 5 3 90.4 A-
4613 8 88 60 80.0 8.5 32.9 82.9 5 0 87.9 B+
4359 8 91 55 73.3 9 32.9 82.7 5 4 91.7 A-
Team 2
6248 8 91 69 92.0 7 31.4 82.0 5 5 92.0 A-
6332 8 68 55 73.3 7.5 31.4 75.5 5 0 80.5 B-
7732 8 79 62 82.7 8.5 31.4 80.5 5 0 85.5 B
2442 8 86 61 81.3 8 31.4 80.6 5 0 85.6 B
8610 8 86 74 98.7 8 31.4 84.0 5 3 92.0 A-
Team 3
7629 8 85 62 82.7 8 33.3 82.6 5 3 90.6 A-
2150 8 84 65 86.7 10 33.3 86.2 5 0 91.2 A-
2425 8 70 53 70.7 8 33.3 77.9 5 0 82.9 B
4685 8 69 58 77.3 9 33.3 80.6 5 6 91.6 A-
8418 8 78 73 97.3 8 33.3 84.5 5 3 92.5 A-
0616 8 74 62 82.7 6.5 33.3 78.7 5 0 83.7 B
Team 4
1959 5 100 69 92.0 6.5 28.2 76.4 5 0 81.4 B-
4935 8 90 55 73.3 7.5 28.2 75.6 5 3.5 84.1 B
8073 8 84 55 73.3 9 28.2 77.0 5 0 82.0 B-
5682 8 91 62 82.7 5 28.2 73.9 5 5 83.9 B
9089 8 85 60 80.0 7.5 28.2 76.2 5 3 84.2 B
2743 8 78 42 56.0 7.5 28.2 70.4 5 0 75.4 C
Team 5
5793 8 100 67 89.3 8 30.6 83.5 5 0 88.5 B+
6622 8 84 70 93.3 9 30.6 83.4 5 0 88.4 B+
9028 8 77 45 60.0 9 30.6 75.7 5 0 80.7 B-
4234 8 61 54 72.0 6 30.6 71.2 5 0 76.2 C
3927 8 91 63 84.0 6 30.6 78.1 5 5 88.1 B+
Team 6
0606 8 76 55 73.3 8.5 30 76.8 5 0 81.8 B-
9684 8 82 59 78.7 7 30 76.5 5 0 81.5 B-
5219 8 90 61 81.3 5 30 75.3 5 4.5 84.8 B
6745 8 77 57 76.0 9 30 78.3 5 2.5 85.8 B
1250 8 90 62 82.7 8 30 80.0 5 0 85.0 B
8375 8 88 59 78.7 7.5 30 78.2 5 0 83.2 B
Team 7
9120 8 93 72 96.0 7.5 32 84.4 5 2.5 91.9 A-
8215 8 93 63 84.0 7 32 81.3 5 0 86.3 B
1039 8 56 40 53.3 9 32 72.6 5 0 77.6 C+
7398 8 92 62 82.7 10 32 85.3 5 0 90.3 A-
8225 8 70 53 70.7 6.5 32 74.4 5 0 79.4 C+
9135 8 68 49 65.3 7 32 73.8 5 7 85.8 B
Team 8
0722 8 74 34 45.3 9 34 75.7 5 0 80.7 B-
5361 8 86 66 88.0 9 34 86.0 5 0 91.0 A-
5309 8 93 66 88.0 9 34 87.1 5 0 92.1 A-
5011 8 86 70 93.3 8 34 85.6 5 4 94.6 A
6715 8 100 67 89.3 8.5 34 87.6 5 0 92.6 A
2943 8 83 45 60.0 7.5 34 77.7 5 0 82.7 B
Team 9
9005 8 77 54 72.0 9 31 78.5 5 0 83.5 B
5073 8 80 53 70.7 8 31 77.1 5 6 88.1 B+
0949 8 89 55 73.3 8 31 79.0 5 0 84.0 B
0174 8 67 45 60.0 6 31 70.1 5 4 79.1 C+
3763 8 72 50 66.7 7 31 73.6 5 0 78.6 C+
Team 10
7109 8 88 67 89.3 9 34.8 87.4 5 5 97.4 A
6068 8 91 60 80.0 9 34.8 86.0 5 0 91.0 A-
7779 8 74 47 62.7 9.5 34.8 80.7 5 2.5 88.2 B+
0047 8 92 63 84.0 8.5 34.8 86.2 5 0 91.2 A-
3442 8 53 46 61.3 8 34.8 75.0 5 0 80.0 B-
Average 82.32 77.6 7.93 31.81 79.5 86.1
Std. Deviation 10.68 11.6 1.14 1.92 4.6 5.0
Test Data
All 0s All 0s 0 0 0 0.0 0 0 0.0 0 0.0
All 75s All 75s 7.5 75 56.25 75.0 7.5 30 75.0 0 75.0
All 100s All 100s 10 100 75 100.0 10 40 100.0 0 100.0
Notes:
Your deliverable is taken from the team sheet.
Team grade is taken from the team sheet.
Class participation is on a scale of 0-10.
Midterm is on a scale of 0-100.
Final is on a scale of 0-100.
Blue means the item is calculated, not entered.